Description
The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
The 'Striper' line is a general purpose roughing and finishing designed for machine tools with spindles reach up to 20K rpm. The design incorporates our proprietary flute surface treatment producing a high lubricity finish specially optimized to handle a wide variety of cutting conditions and our special blend of fully variable geometry (including helix, pitch, spacing, location and size).
'R' form tools are the classic end-mill shape, straight sides (flanks) with corners ranging from sharp (flat tip) to completely round (ball tip). This form is the most common of all, and good for almost everything.
| Tool Properties | ||
|---|---|---|
| Name | GRNSTRIPR-6.350R0.00-23.5LAM32.0-G25AB1 | |
| EDP # | 0637047 | |
| Material | Wrought Aluminum | Application | General Milling <20k RPM (Striper) |
| Form | End Mill - Flat | |
| Cutting Diameter | 0.2500" | 6.350 mm |
| Corner Radius | 0.0000" | 0.000 mm |
| Taper per Side | 0.0° | |
| Length of Cut | 0.9252" | 23.500 mm |
| Reach | 0.9252" | 23.500 mm |
| Minimum Extension | 1.3" | 32.0 mm |
| Maximum Extension | 2.1" | 54.0 mm |
| Shank Diameter h6 | 0.2500" | 6.350 mm |
| Overall Length | 2.5" | 63 mm |
| Cutting Edges | 3 | |
| Tolerance Class | null | |
| Cutting Parameters - Flank Roughing @20K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.7874" | 20.000 mm |
| Step Over (Radial, Ae) | 0.0250" | 0.635 mm |
| Step Down (Axial, Ap) | 0.7500" | 19.050 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 157 in/min | 4000 mm/min |
| Cutting Speed (Vc) | 1309 ft/min | 399 m/min |
| Mat. Removal Rate (MRR): | 2.95 in³/min | 48.39 cm³/min |
| Cutting Parameters - Slot Roughing @20K | ||
| Coolant | High Pressure | |
| Tool Extension (Stickout) | 0.7874" | 20.000 mm |
| Step Down (Axial, Ap) | 0.7500" | 19.050 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 20 in/min | 508 mm/min |
| Cutting Speed (Vc) | 1309 ft/min | 399 m/min |
| Mat. Removal Rate (MRR): | 3.75 in³/min | 61.45 cm³/min |
| Cutting Parameters - Flank Finishing @20K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.7874" | 20.000 mm |
| Step Over (Radial, Ae) | 0.0039" | 0.100 mm |
| Step Down (Axial, Ap) | 0.7500" | 19.050 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 31 in/min | 787 mm/min |
| Cutting Speed (Vc) | 1309 ft/min | 399 m/min |
