Description
Material Number: 7331451600
Article Number: 73314516
This product is priced singly and comes in packs of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Ceratizit MINICUT.14/16,00.R.1,50.5,5.0,2 CWX500 Indexible Insert 7331451600 (0730832) | |
EDP # | 0730832 | |
Workpiece Material(s) | Steel (Blue) Stainless Steel (Yellow) Cast Iron (Red) Aluminum (Green) HiTemp Alloy (Orange) Hard/Tool Steel (Grey) Composites (Black) All Materials (White) | |
Weight (1 pc.) | 0.2 oz | 4.6 g |
Size | 14 | |
Minimum bore diameter DMIN | 0.6299 inch | 16 mm |
Cutting width CW +0.05 | 0.0591 inch | 1.5 mm |
Insert width W1 | 0.2047 inch | 5.2 mm |
Profile distance ey PDY | 0.4134 inch | 10.5 mm |
Corner radius RE | 0.0079 inch | 0.2 mm |
Cutting depth maximum CDX | 0.0079 inch | 0.2 mm |
Profile depth insert PDPT | 0.2165 inch | 5.5 mm |
Insert thickness total S1 | 0.3543 inch | 9 mm |
Coating name / Grade (Ceratizit) COATN | CWX500 |
Suitable Materials:






