Description
Mapal Order Number: 31199104
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal SCM104-0800Z06R-R0100HA2-HP808 OptiMill®-Hardened-Finish 31199104 | |
| EDP # | 0675419 | |
| Product Class | Performance-Line | |
| Diameter (d1) | 0.3150" | 8.000 mm |
| Shaft Diameter (d2) | 0.3150" | 8.000 mm |
| Total Length (l1) | 2.4803" | 63.000 mm |
| Length Of Cutting Edge (l2) | 0.7480" | 19.000 mm |
| Corner Radius (R) | 0.0394" | 1.000 mm |
| Number Of Cutting Edges (z) | 6 | |
| Cooling | External Cooling | |
| Shank Type | HA | |
| Material Group | ||
| Minimum Extension (DIN 6535 HA) | 0.9843" - 1.0630" | 25.000 - 27.000 mm |
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.
