Description
Mapal Order Number: 31199121
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal SCM104-1000Z06R-R0050HA3-HP808 OptiMill®-Hardened-Finish 31199121 | |
| EDP # | 0675424 | |
| Product Class | Performance-Line | |
| Diameter (d1) | 0.3937" | 10.000 mm |
| Shaft Diameter (d2) | 0.3937" | 10.000 mm |
| Total Length (l1) | 3.1496" | 80.000 mm |
| Length Of Cutting Edge (l2) | 1.1811" | 30.000 mm |
| Corner Radius (R) | 0.0197" | 0.500 mm |
| Number Of Cutting Edges (z) | 6 | |
| Cooling | External Cooling | |
| Shank Type | HA | |
| Material Group | ||
| Minimum Extension (DIN 6535 HA) | 1.4961" - 1.5748" | 38.000 - 40.000 mm |
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.
