Description
Mapal Order Number: 31053922
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal SCM920-0800Z05R-R0020HB-HP827 OptiMill®-Tro-H 31053922 | |
| EDP # | 0676013 | |
| Product Class | Expert-Line | |
| Diameter (d1) | 0.3150" | 8.000 mm |
| Shaft Diameter (d2) | 0.3150" | 8.000 mm |
| Cylindrical Part Diameter (d3) | 0.3071" | 7.800 mm |
| Total Length (l1) | 2.6772" | 68.000 mm |
| Length Of Cutting Edge (l2) | 0.9449" | 24.000 mm |
| Neck Length (l3) | 1.1811" | 30.000 mm |
| Corner Radius (R) | 0.0079" | 0.200 mm |
| Number Of Cutting Edges (z) | 5 | |
| Cooling | External Cooling | |
| Shank Type | HB | |
| Cutting Material | HP827 | |
| Material Group | ||
| Minimum Extension (DIN 6535 HA) | 1.1811" - 1.2598" | 30.000 - 32.000 mm |
Product Features:
- The OptiMill®-Tro-H corner milling cutter was specially developed for trochoidal cutting of hardened steel. The milling cutter has five cutting edges with optimised unequal pitch and geometry. These features in combination with the balancing of the cutting part to G2.5 ensure reduced vibrations and high surface finishes. Material-specific chip splitters ensure problem-free chip removal.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.
