Description
Mapal Order Number: 31375070
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal FXR507GØ3.970+5MJ1G-HP900 31375070 | |
| EDP # | 0734663 | |
| Connection Type | Cylindrical Shank | |
| HFS Connection Size | 0040 | |
| Type Of Bore | Through & Blind Bore | |
| d1 | 0.1563" | 3.970 mm |
| d3 | 0.1575" | 4.000 mm |
| l1 | 1.9685" | 50.000 mm |
| l2 | 0.4724" | 12.000 mm |
| l3 | 1.1024" | 28.000 mm |
| l4 | 0.8661" | 22.000 mm |
| l5 | 0.7480" | 19.000 mm |
| Tolerance | +5 | |
| Cutting Material | HP900 | |
| Number Of Cutting Edges (z) | 4 | |
| Material Group | ||
Product Features:
- The FXR series of high-performance reamers made of solid carbide cover a wide range of applications. Depending on the diameter, the high-performance FixReam reamers have between four and eight cutting edges with internal cooling and thus achieve correspondingly high feed rates.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.
