Description
Mapal Order Number: 31460999
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal FXR705Ø18.000H7LB1G-CU111 31460999 | |
| EDP # | 0734847 | |
| Connection Type | Cylindrical Shank | |
| Type Of Bore | Blind Bore | |
| d1 | 0.7087" | 18.000 mm |
| d3 | 0.6299" | 16.000 mm |
| l1 | 7.0866" | 180.000 mm |
| l2 | 0.4724" | 12.000 mm |
| l3 | 1.8898" | 48.000 mm |
| l4 | 5.1181" | 130.000 mm |
| l5 | 4.4488" | 113.000 mm |
| Tolerance | H7 | |
| Cutting Material | CU111 | |
| Number Of Cutting Edges (z) | 6 | |
| Material Group | ||
Product Features:
- The FixReam 700 was developed to increase economic efficiency through effective reconditioning. Thanks to an expansion screw, the multi-bladed reamer can be expanded in diameter before regrinding. As a result, all functional surfaces can be reground, both on the lead as well as on the tool diameter. This allows the reamer to be reused up to 9 times.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.
