Description
Mapal Order Number: 30858317
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal HTC-SK040-05-200-3-0-A High Torque Chuck HTC, 3° Slim Design 30858317 | |
EDP # | 0670242 | |
Machine Connection | SK (Form AD/AF) | |
Size Machine Connection | 40 | |
Technology | HighTorque Chuck | |
d1 | 0.1969" | 5.000 mm |
d2 | 0.5906" | 15.000 mm |
d3 | 1.5157" | 38.500 mm |
d4 | 1.9488" | 49.500 mm |
d5 | 0.0000" | 0.000 mm |
l1 | 7.8740" | 200.000 mm |
l2 | 1.1024" | 28.000 mm |
l3 | 0.3150" | 8.000 mm |
l4 | 6.2205" | 158.000 mm |
l5 | 0.0000" | 0.000 mm |
Coolant Supply | Internally And Laterally Combined | |
Coolant Outlet | Axial Concentric | |
Length Adjustment | Axial | |
Material Group |
Product Features:
- The HighTorque Chuck HTC in the slim design allows the use of hydraulic expansion clamping technology even in contour-critical applications. Innovative manufacturing through additive manufacturing enables the best surface qualities with high process reliability at the same time.
Technical Reference Files:
Background Information:
The SK system utilizes a proven 'fast taper' (7:24) self-releasing format. These conform to DIN ISO 7388-1 (formerly DIN 69871). Note that ISO, CAT, BT, and SK are NOT interchangeable even though they use the same basic taper!.