Description
Mapal Order Number: 30655665
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal HTC-SK040-20-065-3-0-A High Torque Chuck HTC, Short Heavy Design 30655665 | |
EDP # | 0670268 | |
Machine Connection | SK (Form AD/AF) | |
Size Machine Connection | 40 | |
Technology | HighTorque Chuck | |
d1 | 0.7874" | 20.000 mm |
d2 | 1.6142" | 41.000 mm |
d3 | 1.9291" | 49.000 mm |
d4 | 0.0000" | 0.000 mm |
d5 | 0.0000" | 0.000 mm |
l1 | 2.5394" | 64.500 mm |
l2 | 2.0079" | 51.000 mm |
l3 | 0.3937" | 10.000 mm |
l4 | 0.0000" | 0.000 mm |
l5 | 0.0000" | 0.000 mm |
Coolant Supply | Internally And Laterally Combined | |
Coolant Outlet | Axial Inclined | |
Length Adjustment | Axial | |
Material Group |
Product Features:
- The HighTorque Chuck HTC combines the advantages of hydraulic expansion technology with high holding forces and maximum bending stiffness. This makes it perfectly suitable for both drilling and reaming operations as well as milling operations.
Technical Reference Files:
Background Information:
The SK system utilizes a proven 'fast taper' (7:24) self-releasing format. These conform to DIN ISO 7388-1 (formerly DIN 69871). Note that ISO, CAT, BT, and SK are NOT interchangeable even though they use the same basic taper!.