Description
The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
The 'Poker' line is for general drilling and tapping with tighter tolerances.
'D' form indicates that the tool is intended for drilling/plunging, and will not cut laterally.
| Tool Properties | ||
|---|---|---|
| Name | GRNPOKERR-2.388D1.00-1STEPDRIL-G25CG1 | |
| EDP # | 0731710 | |
| Material | Wrought Aluminum | Application | Finish Drilling, Tapping (Poker) |
| Form | Drill | |
| Cutting Diameter | 0.0940" | 2.388 mm |
| Cutting Length | 0.0394" | 1.000 mm |
| Taper per Side | 0.0° | |
| Length of Cut | 0.2461" | 6.250 mm |
| Reach | 0.3209" | 8.150 mm |
| Minimum Extension | 0.4" | 9.3 mm |
| Maximum Extension | 2.1" | 54.0 mm |
| Shank Diameter h5 | 0.2500" | 6.350 mm |
| Overall Length | 2.5" | 63 mm |
| Cutting Edges | 2 | |
| Tolerance Class | h5 | |
