Description
The 'Orange' line of tooling is designed specifically for cutting nickel-based high temperature superalloys.
The 'Feeder' line is designed for aggressive feed-mill roughing. This line of cutting tools is not designed to produce finish surfaces, but rather to achieve maximum material removal rates using the entire face of the tool and a relatively shallow depth of cut per pass combined with high feed rates and a special profile which takes advantage of axial chip thinning.
'F' form tools are intended for feed-milling; shallow cutting at high feed. They have back-relieved flanks and are not intended to be used to cut past their widest point.
| Tool Properties | ||
|---|---|---|
| Name | ORGFEEDER-2.000F0.02-10.0HUM25.4-G25AB1 | |
| EDP # | 0408382 | |
| Material | High-Temp Super-Alloys | Application | Rough Feed Millling (Feeder) |
| Form | Feedmill | |
| Cutting Diameter | 0.0787" | 2.000 mm |
| Equivalent Corner Rad | 0.0008" | 0.020 mm |
| Taper per Side | 0.0° | |
| Length of Cut | 0.0197" | 0.500 mm |
| Reach | 0.3937" | 10.000 mm |
| Minimum Extension | 1.0" | 25.4 mm |
| Maximum Extension | 2.1" | 54.0 mm |
| Shank Diameter h6 | 0.2500" | 6.350 mm |
| Overall Length | 2.5" | 63 mm |
| Cutting Edges | 4 | |
| Tolerance Class | null | |
| Cutting Parameters - Feed Milling @12K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 1.0000" | 25.400 mm |
| Step Over (Radial, Ae) | 0.0591" | 1.500 mm |
| Step Down (Axial, Ap) | 0.0030" | 0.075 mm |
| Spindle Speed (S) | 12000 RPM | |
| Feed Rate (F) | 31 in/min | 800 mm/min |
| Cutting Speed (Vc) | 247 ft/min | 75 m/min |
