Description
The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
The 'Striper' line is a general purpose roughing and finishing designed for machine tools with spindles reach up to 20K rpm. The design incorporates our proprietary flute surface treatment producing a high lubricity finish specially optimized to handle a wide variety of cutting conditions and our special blend of fully variable geometry (including helix, pitch, spacing, location and size).
'R' form tools are the classic end-mill shape, straight sides (flanks) with corners ranging from sharp (flat tip) to completely round (ball tip). This form is the most common of all, and good for almost everything.
| Tool Properties | ||
|---|---|---|
| Name | GRNSTRIPR-9.525R0.00-25.7BUZ32.0-J25AB1 | |
| EDP # | 0637043 | |
| Material | Wrought Aluminum | Application | General Milling <20k RPM (Striper) |
| Form | End Mill - Flat | |
| Cutting Diameter | 0.3750" | 9.525 mm |
| Corner Radius | 0.0000" | 0.000 mm |
| Taper per Side | 0.0° | |
| Length of Cut | 1.0118" | 25.700 mm |
| Reach | 1.0118" | 25.700 mm |
| Minimum Extension | 1.3" | 32.0 mm |
| Maximum Extension | 1.9" | 49.2 mm |
| Shank Diameter h6 | 0.3750" | 9.525 mm |
| Overall Length | 2.5" | 63 mm |
| Cutting Edges | 3 | |
| Tolerance Class | null | |
| Cutting Parameters - Flank Roughing @20K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 1.2500" | 31.750 mm |
| Step Over (Radial, Ae) | 0.0780" | 1.980 mm |
| Step Down (Axial, Ap) | 0.8248" | 20.950 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 79 in/min | 2000 mm/min |
| Cutting Speed (Vc) | 1963 ft/min | 598 m/min |
| Mat. Removal Rate (MRR): | 5.06 in³/min | 82.96 cm³/min |
| Cutting Parameters - Slot Roughing @20K | ||
| Coolant | High Pressure | |
| Tool Extension (Stickout) | 1.2500" | 31.750 mm |
| Step Down (Axial, Ap) | 0.8248" | 20.950 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 39 in/min | 991 mm/min |
| Cutting Speed (Vc) | 1963 ft/min | 598 m/min |
| Mat. Removal Rate (MRR): | 12.07 in³/min | 197.75 cm³/min |
| Cutting Parameters - Flank Finishing @20K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 1.2500" | 31.750 mm |
| Step Over (Radial, Ae) | 0.0039" | 0.100 mm |
| Step Down (Axial, Ap) | 0.8248" | 20.950 mm |
| Spindle Speed (S) | 20000 RPM | |
| Feed Rate (F) | 31 in/min | 787 mm/min |
| Cutting Speed (Vc) | 1963 ft/min | 598 m/min |
