Description
NOTE: This item is discontinued and has been replaced by 0735541
The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
The 'Shredder' line is a general purpose high-speed roughing and finishing tool designed for machine tools capable of spindle speeds greater than 20K rpm.
'R' form tools are the classic end-mill shape, straight sides (flanks) with corners ranging from sharp (flat tip) to completely round (ball tip). This form is the most common of all, and good for almost everything.
Tool Properties | ||
---|---|---|
Name | GRNSHREDR-8.000R0.60-16.0KIT25.4-J20AB1 | |
EDP # | 0637754 | |
Material | Wrought Aluminum | |
Application | General Milling >20k RPM (Shredder) | |
Form | End Mill - Bull / Rounded Corner | |
Cutting Diameter | 0.3150" | 8.000 mm |
Corner Radius | 0.0236" | 0.600 mm |
Taper per Side | 0.0° | |
Length of Cut | 0.6299" | 16.000 mm |
Reach | 0.6299" | 16.000 mm |
Minimum Extension | 1.0" | 25.4 mm |
Maximum Extension | 1.2" | 31.7 mm |
Shank Diameter h6 | 0.3750" | 9.525 mm |
Overall Length | 2.0" | 51 mm |
Cutting Edges | 4 |
Cutting Parameters - General Roughing @42K | ||
Coolant | Low Pressure | |
Tool Extension (Stickout) | 0.9843" | 25.000 mm |
Step Over (Radial, Ae) | 0.0787" | 2.000 mm |
Step Down (Axial, Ap) | 0.1969" | 5.000 mm |
Spindle Speed (S) | 42000 RPM | |
Feed Rate (F) | 236 in/min | 6000 mm/min |
Cutting Speed (Vc) | 3463 ft/min | 1056 m/min |
Mat. Removal Rate (MRR): | 3.63 in³/min | 59.5 cm³/min |
Cutting Parameters - General Finishing @42K | ||
Coolant | Low Pressure | |
Tool Extension (Stickout) | 0.9843" | 25.000 mm |
Step Over (Radial, Ae) | 0.0039" | 0.100 mm |
Step Down (Axial, Ap) | 0.1969" | 5.000 mm |
Spindle Speed (S) | 42000 RPM | |
Feed Rate (F) | 118 in/min | 3000 mm/min |
Cutting Speed (Vc) | 3463 ft/min | 1056 m/min |
>