Description
The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
The 'Edger' line is for chamfering and deburring.
'C' form tools are for chamfering and deburring, available in a large array of tip angles.
| Tool Properties | ||
|---|---|---|
| Name | GRNEDGERR-6.350C60.0-999.AUF12.7-G20AB1 | |
| EDP # | 0640465 | |
| Material | Wrought Aluminum | Application | Finish Chamfer/Deburr (Edger) |
| Form | Chamfer | |
| Cutting Diameter | 0.2500" | 6.350 mm |
| Total Tip Angle | 60.00° | |
| Taper per Side | 30.00° | |
| Length of Cut | 0.1614" | 4.100 mm |
| Reach | (No flank reach limit) | |
| Minimum Extension | 0.5" | 12.7 mm |
| Maximum Extension | 1.6" | 41.3 mm |
| Shank Diameter h6 | 0.2500" | 6.350 mm |
| Overall Length | 2.0" | 51 mm |
| Cutting Edges | 3 | |
| Tolerance Class | h6 | |
| Cutting Parameters - Corner Chamfering | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.5906" | 15.000 mm |
| Step Over (Radial, Ae) | 0.0197" | 0.500 mm |
| Step Down (Axial, Ap) | 0.0197" | 0.500 mm |
| Spindle Speed (S) | 42000 RPM | |
| Feed Rate (F) | 39 in/min | 1000 mm/min |
| Cutting Speed (Vc) | 2749 ft/min | 838 m/min |
