Description
Mapal Order Number: 31152739
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCM103-0400Z04R-R0100HB-HP810 OptiMill®-Hardened 31152739 | |
EDP # | 0675384 | |
Product Class | Performance-Line | |
Diameter (d1) | 0.1575" | 4.000 mm |
Shaft Diameter (d2) | 0.2362" | 6.000 mm |
Cylindrical Part Diameter (d3) | 0.1496" | 3.800 mm |
Total Length (l1) | 2.4409" | 62.000 mm |
Length Of Cutting Edge (l2) | 0.4331" | 11.000 mm |
Neck Length (l3) | 0.8661" | 22.000 mm |
Corner Radius (R) | 0.0394" | 1.000 mm |
Number Of Cutting Edges (z) | 4 | |
Cooling | External Cooling | |
Shank Type | HB | |
Cutting Material | HP810 | |
Material Group | ||
Minimum Extension (DIN 6535 HA) | 0.9449" - 1.0236" | 24.000 - 26.000 mm |
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.