Description
Mapal Order Number: 30421300
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCD360-1080-2-2-140HA03-HP132 ECU-Drill-Steel 30421300 | |
EDP # | 0677917 | |
Product Class | Basic-Line | |
Drilling Depth | 3xD | |
Drilling Depth Value | 1.2756" | 32.400 mm |
d1 | 0.4252" | 10.800 mm |
d2 | 0.4724" | 12.000 mm |
l1 | 4.0157" | 102.000 mm |
l2 | 2.1654" | 55.000 mm |
l3 | 1.5748" | 40.000 mm |
l4 | 1.7717" | 45.000 mm |
Cooling | External Cooling | |
Number Of Cutting Edges (z) | 2 | |
Shank Tolerance | h6 | |
Bore Tolerance | ≥ IT 9 | |
Shank Type | HA | |
Tip Angle | 140° | |
Side Rake Angle | 30° | |
Material Group |
Product Features:
- The double-edged solid carbide drill ECU-Drill-Steel offers a very good price-performance ratio and is the first choice for small to medium quantities.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.