Description
Mapal Order Number: 30421665
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | Mapal SCD361-1850-2-2-140HA05-HP132 ECU-Drill-Steel 30421665 | |
EDP # | 0678203 | |
Product Class | Basic-Line | |
Drilling Depth | 5xD | |
Drilling Depth Value | 3.6417" | 92.500 mm |
d1 | 0.7283" | 18.500 mm |
d2 | 0.7874" | 20.000 mm |
l1 | 6.0236" | 153.000 mm |
l2 | 3.9764" | 101.000 mm |
l3 | 3.0315" | 77.000 mm |
l4 | 1.9685" | 50.000 mm |
Cooling | Internal Cooling | |
Number Of Cutting Edges (z) | 2 | |
Shank Tolerance | h6 | |
Bore Tolerance | ≥ IT 9 | |
Shank Type | HA | |
Tip Angle | 140° | |
Side Rake Angle | 30° | |
Material Group |
Product Features:
- The double-edged solid carbide drill ECU-Drill-Steel offers a very good price-performance ratio and is the first choice for small to medium quantities.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip with generally sharp corners. This form is the most common of all, and perfect for prismatic features.