Description
Mapal Order Number: 31153046
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal MCR116-100-0050-3000X100-HC116 OptiMill®-3D-CR-Graphite 31153046 | |
| EDP # | 0705671 | |
| Product Class | Expert-Line | |
| Diameter (d1) | 0.3937" | 10.000 mm |
| Shaft Diameter (d2) | 0.3937" | 10.000 mm |
| Total Length (l1) | 3.9370" | 100.000 mm |
| Length Of Cutting Edge (l2) | 0.3150" | 8.000 mm |
| Neck Length (l3) | 1.1811" | 30.000 mm |
| Corner Radius (R) | 0.0197" | 0.500 mm |
| Number Of Cutting Edges (z) | 4 | |
| Cooling | External Cooling | |
| Shank Type | HA | |
| Cutting Material | NCD09 | |
| Material Group | ||
| Minimum Extension (DIN 6535 HA) | 2.2835" - 2.3622" | 58.000 - 60.000 mm |
Product Features:
- The OptiMill®-3D-CR-Graphite corner radius milling cutter was specially developed for machining graphite electrodes. It is characterised by a special geometry and diamond coating which prevents chipping and thus damage to the sensitive profiles even after longer milling.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.
