Description
Ceratizit Article Number: 5039410002
Ceratizit Material Number: 14627082
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit GSLOT.100.R.8.M16.DC-SX2 MaxiMill Slot-SX Screw-in Multipurpose Milling Cutter 5039410002 | |
| EDP # | 0725899 | |
| Workpiece Material(s) | Aluminum (Green) HiTemp Alloy (Orange) Composites (Black) Cast Iron (Red) Steel (Blue) Stainless Steel (Yellow) Aluminum (Green) HiTemp Alloy (Orange) Stainless Steel (Yellow) All Materials (White) | |
| Weight (1 pc.) | 0.0004 oz | 0.0 g |
| Cutting diameter / DC | 3.9370" | 100.000 mm |
| Cutting width / CW | 0.0787" | 2.000 mm |
| Cutting depth maximum / CDX | 1.2992" | 33.000 mm |
| Mounting spigot diameter / DCONMS | 0.6693" | 17.000 mm |
| Overall length / OAL | 1.6929" | 43.000 mm |
| Peripheral effective cutting edge count / ZEFP | 8 | |
| Insert | SX E2 .. | |
| Neck Diameter / DN | 1.2598" | 32.000 mm |
| Designation | GSLOT.100.R.8.M16.DC-SX2 | |
| Protruding length / LPR | 0.7874" | 20.000 mm |
| Drive size / DRVS | 0.9449" | 24.000 mm |
| Rotational speed maximum / RPMX | 4500 1/min. | |
| Connection thread nominal size / THSZMS | M16 | |
Suitable Materials:
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
