Description
Zedaro UID: 0765329
Zedaro is a premium tooling brand from Canada.
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | GRNPORTER-6.000R0.00-12.0KIT12.7-G20AB1 | |
| EDP # | 0765329 | |
| Workpiece Material(s) | Aluminum (Green) | |
| Weight (1 pc.) | 1.0 oz | 25.0 g |
| Cutting Diameter | 0.2362" | 6.000 mm |
| Corner Radius | 0.0000" | 0.000 mm |
| Application | General Porting (Porter) | |
| Form | R-FLAT | |
| Shank Diameter (h6) | 0.2500" | 6.350 mm |
| Cutting Edges | 5 | |
| Tolerance Class | h6 | |
| Length of Cut | 0.4724" | 12.000 mm |
| Overall Length | 2.0000" | 50.800 mm |
| Reach | 0.4724" | 12.000 mm |
| Minimum Extension | 0.5000" | 12.700 mm |
| Maximum Extension | 1.6260" | 41.300 mm |
Product Features:
- The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
- The 'Porter' line of tools have undercut spherical ends which can reach into tricky places.
- 'R' form tools are the classic end-mill shape, straight sides (flanks) with corners ranging from sharp (flat tip) to completely round (ball tip). This form is the most common of all, and good for almost everything.
- The code 'KIT' refers to the bird species 'Kite'.
Company History:
Zedaro has been producing cutting edge technology for over a decade.
| Cutting Parameters - General Roughing @42K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.9843" | 25.000 mm |
| Step Over (Radial, Ae) | 0.0984" | 2.500 mm |
| Step Down (Axial, Ap) | 0.1575" | 4.000 mm |
| Spindle Speed (S) | 42000 RPM | |
| Feed Rate (F) | 236 in/min | 6000 mm/min |
| Cutting Speed (Vc) | 2597 ft/min | 792 m/min |
| Mat. Removal Rate (MRR): | 3.66 in³/min | 60.00 cm³/min |
| Cutting Parameters - General Finishing @42K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.9843" | 25.000 mm |
| Step Over (Radial, Ae) | 0.0039" | 0.100 mm |
| Step Down (Axial, Ap) | 0.1575" | 4.000 mm |
| Spindle Speed (S) | 42000 RPM | |
| Feed Rate (F) | 79 in/min | 2000 mm/min |
| Cutting Speed (Vc) | 2597 ft/min | 792 m/min |
