Zedaro GRNBEATER-3.175V31.8-999.MAG39.1-J30CE1 (0643685)
Zedaro GRNBEATER-3.175V31.8-999.MAG39.1-J30CE1 (0643685)
Couldn't load pickup availability
Zedaro UID: 0643685
Zedaro is a premium tooling brand from Canada.
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Zedaro GRNBEATER-3.175V31.8-999.MAG39.1-J30CE1 | |
| EDP # | 0643685 | |
| Workpiece Material(s) | Aluminum (Green) | |
| Weight (1 pc.) | 3.0 oz | 84.0 g |
| Cutting Diameter | 0.1250" | 3.175 mm |
| Cutting Length | 1.2520" | 31.800 mm |
| Application | Rough 3D Milling w/ Chip Breakers >20k RPM (Beater) | |
| Form | Tapered Ball | |
| Shank Diameter (h5) | 0.3750" | 9.520 mm |
| Cutting Edges | 3 | |
| Tolerance Class | h9 | |
| Length of Cut | 1.2520" | 31.800 mm |
| Overall Length | 3.0000" | 76.200 mm |
| Reach | (No flank reach limit) | |
| Minimum Extension | 1.5394" | 39.100 mm |
| Maximum Extension | 2.2520" | 57.200 mm |
Product Features:
- The 'Green' line of tooling is designed specifically for cutting wrought aluminum alloys (Non-Ferrous)
- The 'Beater' line is designed for aggressive roughing and machine tools capable of spindle speeds greater than 20K rpm. The Beater incorporates our proprietary flute surface treatment producing a high lubricity finish specially optimized to handle a wide variety of cutting conditions and our special blend of fully variable geometry (including helix, pitch, spacing, location and size) as well as aggressive chip breakers designed to reduce chip size. This line of cutting tools is not designed to produce finish surfaces, but rather to achieve maximum material removal rates.
- 'V' form tools are excellent for milling in confined areas and have optimal strength and stiffness properties for deep slotting and flanking. Typically combined with 5-axis simultaneous tool paths in the aerospace industry and for other complex forms, they are also commonly used on 3-axis machines for generating drafted walls; especially in the mold making industry.
- The code 'MAG' refers to the bird species 'Magpie Duck'.
Company History:
Zedaro has been producing cutting edge technology for over a decade.
| Cutting Parameters - Flank Roughing @30K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 1.8110" | 46.000 mm |
| Step Over (Radial, Ae) | 0.0551" | 1.400 mm |
| Step Down (Axial, Ap) | 1.2402" | 31.500 mm |
| Spindle Speed (S) | 30000 RPM | |
| Feed Rate (F) | 276 in/min | 7000 mm/min |
| Cutting Speed (Vc) | 982 ft/min | 299 m/min |
| Mat. Removal Rate (MRR): | 17.91 in³/min | 293.56 cm³/min |
| Cutting Parameters - Slot Roughing @30K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 1.8110" | 46.000 mm |
| Step Down (Axial, Ap) | 1.2402" | 31.500 mm |
| Spindle Speed (S) | 30000 RPM | |
| Feed Rate (F) | 59 in/min | 1500 mm/min |
| Cutting Speed (Vc) | 982 ft/min | 299 m/min |
| Mat. Removal Rate (MRR): | 0.00 in³/min | 0.00 cm³/min |
| Cutting Parameters - Flank Finishing @6.5K | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.7500" | 19.050 mm |
| Step Over (Radial, Ae) | 0.0039" | 0.100 mm |
| Step Down (Axial, Ap) | 0.5512" | 14.000 mm |
| Spindle Speed (S) | 6500 RPM | |
| Feed Rate (F) | 8 in/min | 200 mm/min |
| Cutting Speed (Vc) | 213 ft/min | 65 m/min |
Share
