Description
The 'Grey' line of tooling is designed specifically for cutting hardened/tool steels.
The 'Edger' line is for chamfering and deburring.
'C' form tools are for chamfering and deburring, available in a large array of tip angles.
| Tool Properties | ||
|---|---|---|
| Name | GRYEDGERR-9.000C90.0-11.9AUF12.7-J25AB1 | |
| EDP # | 0643768 | |
| Material | Tool Steel, Hardened Steel | Application | Finish Chamfer/Deburr (Edger) |
| Form | Chamfer | |
| Cutting Diameter | 0.3543" | 9.000 mm |
| Total Tip Angle | 90.00° | |
| Taper per Side | 45.00° | |
| Length of Cut | 0.1327" | 3.370 mm |
| Reach | 0.4685" | 11.900 mm |
| Minimum Extension | 0.5" | 12.7 mm |
| Maximum Extension | 1.9" | 49.2 mm |
| Shank Diameter h6 | 0.3750" | 9.525 mm |
| Overall Length | 2.5" | 63 mm |
| Cutting Edges | 6 | |
| Tolerance Class | h6 | |
