Description
H.RD.0,8.30.Z2.R0,4.HA.ML TI2000 SOLID CARBIDE BALL NOSED MILLING CUTTER Radius accuracy: 0,005 mm for 5.0 mm,angle tolerance b and a: 0.5
Mat No: 5235290800, Article No: 52352908
Ceratizit Group is an industry leader in solid carbide cutting tool technology.
High performance end mill for hardened steel
R form tools are the classic end-mill shape,with straight sides (flanks) and in this case a hemispherical tip. This form is very versatile and perfect for point milling 3D surfaces.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | BLUSHREDR-0.800R0.40-1.60CTZ47.0-A29_5235290800 (0649657) | |
EDP # | 0649657 | |
Workpiece Material(s) | Steel (Blue) Hard/Tool Steel (Grey) | |
Weight | 0.4 oz | 11 g |
Cutting diameter DC/d1 f8 | 0.0315 inch | 0.8 mm |
Depth of cut maximum APMX/l2 | 0.0394 inch | 1 mm |
Neck Diameter DN/d3 | 0.0295 inch | 0.75 mm |
Head length LH/l3 | 0.063 inch | 1.6 mm |
Alpha b | 1.5 | |
L6 l6 | 1.062992125984252 inch | 27 mm |
Protruding length LPR/l5 | 1.8504 inch | 47 mm |
Overall length OAL/l1 | 2.9528 inch | 75 mm |
Mounting spigot diameter DCONMS/d2 h6 | 0.1181 inch | 3 mm |
Corner radius RE/r | 0.0157 inch | 0.4 mm |
Peripheral effective cutting edge count ZEFP/Z | 2 |
Application & Properties:
Suitable Materials:

