Description
H.RD.4,0.30.Z2.HA.L57 TI2000 SOLID CARBIDE BALL NOSED MILLING CUTTER Radius accuracy: 0.005 mm for 6.0 mm / 0.01 mm for > 6,0 mm for 5.0 mm,angle tolerance b and a: 0.5
Mat No: 5230304000, Article No: 52303040
Ceratizit Group is an industry leader in solid carbide cutting tool technology.
High performance end mill for hardened steel
R form tools are the classic end-mill shape,with straight sides (flanks) and in this case a hemispherical tip. This form is very versatile and perfect for point milling 3D surfaces.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | GRYSTRIPR-4.000R2.00-12.0CTZ21.0-F22_5230304000 (0649930) | |
EDP # | 0649930 | |
Workpiece Material(s) | Steel (Blue) Hard/Tool Steel (Grey) | |
Weight | 0.8 oz | 22 g |
Cutting diameter DC/d1 | 0.1575 inch | 4 mm |
Depth of cut maximum APMX/l2 | 0.1575 inch | 4 mm |
Neck Diameter DN/d3 | 0.1496 inch | 3.8 mm |
Head length LH/l3 | 0.4724 inch | 12 mm |
Alpha b | 11 | |
L6 l6 | 0.7874015748031497 inch | 20 mm |
Beta a | 3.5 | |
Protruding length LPR/l5 | 0.8268 inch | 21 mm |
Overall length OAL/l1 | 2.2441 inch | 57 mm |
Mounting spigot diameter DCONMS/d2 h5 | 0.2362 inch | 6 mm |
Peripheral effective cutting edge count ZEFP/Z | 2 |
Application & Properties:
Suitable Materials:

