Description
H.TO.3,0.30.Z2.R0,5.HA.L TI2000 SOLID CARBIDE TORUS MILLING CUTTER Radius accuracy: 0,005 mm for 6,0 mm / 0,01 mm for > 6,0 mm or 5.0 mm,angle tolerance b and a: 0.5
Mat No: 5230403000, Article No: 52304030
Ceratizit Group is an industry leader in solid carbide cutting tool technology.
High performance end mill for hardened steel
R form tools are the classic end-mill shape,with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features,or,optimizing complex surfacing.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | GRYSTRIPR-3.000R0.50-10.0CTZ21.0-F22_5230403000 (0649984) | |
EDP # | 0649984 | |
Workpiece Material(s) | Steel (Blue) Hard/Tool Steel (Grey) | |
Weight | 0.8 oz | 22 g |
Cutting diameter DC/d1 | 0.1181 inch | 3 mm |
Corner radius RE/r 0.005 | 0.0197 inch | 0.5 mm |
Depth of cut maximum APMX/l2 | 0.1378 inch | 3.5 mm |
Neck Diameter DN/d3 | 0.1102 inch | 2.8 mm |
Head length LH/l3 | 0.3937 inch | 10 mm |
L6 l6 | 0.7874015748031497 inch | 20 mm |
Protruding length LPR/l5 | 0.8268 inch | 21 mm |
Overall length OAL/l1 | 2.2441 inch | 57 mm |
Alpha b | 11.5 | |
Beta a | 5 | |
Mounting spigot diameter DCONMS/d2 h5 | 0.2362 inch | 6 mm |
Application & Properties:
Suitable Materials:

