Description
Ceratizit Article Number: 5902943823
Ceratizit Material Number: 12180044
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit 3DX119-04375.10000.R03.R00200.HA.X104 CoreLine End Mills With Corner Radius AL 5902943823 | |
| EDP # | 0650547 | |
| Weight (1 pc.) | 3.0 oz | 80.0 g |
| Cutting diameter / DC +0.000/-0.002 mm | 0.4375" | 11.110 mm |
| Corner radius / RE ±0.001 | 0.0200" | 0.510 mm |
| Depth of cut maximum / APMX | 1.0000" | 25.400 mm |
| Protruding length / LPR | 1.1650" | 29.590 mm |
| Overall length / OAL | 2.7500" | 69.850 mm |
| Mounting spigot diameter / DCONMS -0.0001 / -0.0004 | 0.4375" | 11.110 mm |
| Peripheral effective cutting edge count / ZEFP | 3.0000" | 76.200 mm |
| Coating name / Grade (Ceratizit) / COATN | AlTiN | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
