Description
SFSE.NPT3/8-18.HB.16.15,0.IK TI500 SOLID CARBIDE THREAD MILL WITH CHAMFER Profile-corrected Hard machining to DC = 4 mm possible Chamfer section at end of shank
Mat No: 5480903800,Article No: 54809038
Ceratizit Group is an industry leader in solid carbide cutting tool technology.
Thread milling cutter.
E form tools are multi-point thread mills with a fixed pitch.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | WHTTHREDR-12.80E1.41-15.0CTZ18.2-R39_5480903800 (0650721) | |
EDP # | 0650721 | |
Workpiece Material(s) | All Materials (White) | |
Weight | 7.7 oz | 218 g |
Cutting diameter DC/d1 | 0.5039 inch | 12.8 mm |
Thread | NPT 3/8-18 | |
Thread pitch TP/p | 0.0556 inch | 1.411 mm |
Threads per inch TPI/p | 18 | |
Depth of cut maximum APMX/l2 | 0.5906 inch | 15 mm |
Overall length OAL/l1 | 3.937 inch | 100 mm |
Mounting spigot diameter DCONMS/d2 h6 | 0.6299 inch | 16 mm |
Peripheral effective cutting edge count ZEFP/Z | 4 |
Application & Properties:
Suitable Materials:






