Description
SFSE.G1/8-28.HA.12.20,0.IR/IL.IK TIALN SOLID CARBIDE THREAD MILL WITH CHAMFER
Mat No: 5081801800,Article No: 50818018
Ceratizit Group is an industry leader in solid carbide cutting tool technology.
Thread milling cutter.
E form tools are multi-point thread mills with a fixed pitch.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | WHTTHREDR-7.600E0.91-20.0CTZ24.4-M31_5081801800 (0650765) | |
EDP # | 0650765 | |
Workpiece Material(s) | All Materials (White) | |
Weight | 3.8 oz | 107 g |
Cutting diameter DC/d1 | 0.2992 inch | 7.6 mm |
Thread | G 1/8-28 | |
Thread pitch TP/p | 0.0357 inch | 0.907 mm |
Threads per inch TPI/p | 28 | |
Depth of cut maximum APMX/l2 | 0.7874 inch | 20 mm |
Shank length LS/l3 min. | 1.7717 inch | 45 mm |
Overall length OAL/l1 | 3.1496 inch | 80 mm |
Mounting spigot diameter DCONMS/d2 h6 | 0.4724 inch | 12 mm |
Countersunk diameter. max DCSKX/d5 | 0.3937 inch | 10 mm |
Functional length LF/l5 | 0.8256 inch | 20.97 mm |
Peripheral effective cutting edge count ZEFP/Z | 3 |
Application & Properties:
Suitable Materials:





