Description
SFSE.UNC1/2-13.HA.14.26,0.IK TIALN SOLID CARBIDE THREAD MILL WITH CHAMFER
Mat No: 5082301200,Article No: 50823012
Ceratizit Group is an industry leader in solid carbide cutting tool technology.
Thread milling cutter.
E form tools are multi-point thread mills with a fixed pitch.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
Properties | ||
---|---|---|
Name | WHTTHREDR-10.10E1.95-26.0CTZ29.9-O35_5082301200 (0650790) | |
EDP # | 0650790 | |
Workpiece Material(s) | All Materials (White) | |
Weight | 5.3 oz | 149 g |
Cutting diameter DC/d1 | 0.3976 inch | 10.1 mm |
Thread | UNC 1/2-13 | |
Thread pitch TP/p | 0.0769 inch | 1.954 mm |
Threads per inch TPI/p | 13 | |
Depth of cut maximum APMX/l2 | 1.0236 inch | 26 mm |
Shank length LS/l3 min. | 1.7717 inch | 45 mm |
Overall length OAL/l1 | 3.5433 inch | 90 mm |
Mounting spigot diameter DCONMS/d2 h6 | 0.5512 inch | 14 mm |
Countersunk diameter. max DCSKX/d5 | 0.5118 inch | 13 mm |
Functional length LF/l5 | 1.0894 inch | 27.67 mm |
Peripheral effective cutting edge count ZEFP/Z | 4 |
Application & Properties:
Suitable Materials:





