Description
Note that this item has been discontinued and will not be re-stocked.
SCR.H-TO.5,0.45°.Z4.R0,6.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER r 3D = programmed corner radius
Mat No: 5260905000, Article No: 52609050
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | CERATIZIT SCR.H-TO.5,0.45°.Z4.R0,6.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER 5260905000 (0657018) | |
| EDP # | 0657018 | |
| Workpiece Material(s) | All Materials (White) | |
| Weight | 0.8 oz | 21.4 g |
| Cutting diameter DC/d1 -0.04 | 0.1969 inch | 5 mm |
| 3D radius r3D | 0.0236 inch | 0.6 mm |
| Depth of cut maximum APMX/l2 | 0.1969 inch | 5 mm |
| Neck Diameter DN/d3 | 0.189 inch | 4.8 mm |
| Head length LH/l3 | 0.7087 inch | 18 mm |
| L6 l6 | 0.7874 inch | 20 mm |
| Protruding length LPR/l5 | 0.8268 inch | 21 mm |
| Overall length OAL/l1 | 2.2441 inch | 57 mm |
| Mounting spigot diameter DCONMS/d2 h5 | 0.2362 inch | 6 mm |
| T max. T max. | 0.0079 inch | 0.2 mm |
| Profile radius 1 PRFRAD1/r1 | 0.0236 inch | 0.6 mm |
| Profile radius 2 PRFRAD2/r2 | 0.0984 inch | 2.5 mm |
Application & Properties:
Suitable Materials:
