Description
Note that this item has been discontinued and will not be re-stocked.
SCR.H-SA.5,0.35°.Z4.R0,1.HB.L TI1200 HPC CARBIDE END MILL WITH CORNER RADIUS
Mat No: 5260705000, Article No: 52607050
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | CERATIZIT SCR.H-SA.5,0.35°.Z4.R0,1.HB.L TI1200 HPC CARBIDE END MILL WITH CORNER RADIUS 5260705000 (0657069) | |
| EDP # | 0657069 | |
| Workpiece Material(s) | All Materials (White) | |
| Weight | 0.7 oz | 21.2 g |
| Cutting diameter DC/d1 f8 | 0.1969 inch | 5 mm |
| Corner radius RE/r ±0.01 | 0.0039 inch | 0.1 mm |
| Depth of cut maximum APMX/l2 | 0.5118 inch | 13 mm |
| Neck Diameter DN/d3 | 0.189 inch | 4.8 mm |
| Head length LH/l3 | 0.748 inch | 19 mm |
| L6 l6 | 0.7874 inch | 20 mm |
| Protruding length LPR/l5 | 0.8661 inch | 22 mm |
| Overall length OAL/l1 | 2.2835 inch | 58 mm |
| Mounting spigot diameter DCONMS/d2 h5 | 0.2362 inch | 6 mm |
Application & Properties:
Suitable Materials:
