Description
Note that this item has been discontinued and will not be re-stocked.
SCR.H-TO.10.45°.Z4.R1,2.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER r 3D = programmed corner radius
Mat No: 5260910000, Article No: 52609100
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | CERATIZIT SCR.H-TO.10.45°.Z4.R1,2.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER 5260910000 (0657072) | |
| EDP # | 0657072 | |
| Workpiece Material(s) | All Materials (White) | |
| Weight | 2.5 oz | 72.2 g |
| Cutting diameter DC/d1 -0.04 | 0.3937 inch | 10 mm |
| 3D radius r3D | 0.0472 inch | 1.2 mm |
| Depth of cut maximum APMX/l2 | 0.8661 inch | 22 mm |
| Neck Diameter DN/d3 | 0.374 inch | 9.5 mm |
| Head length LH/l3 | 1.1713 inch | 29.75 mm |
| L6 l6 | 1.1811 inch | 30 mm |
| Protruding length LPR/l5 | 1.2598 inch | 32 mm |
| Overall length OAL/l1 | 2.8346 inch | 72 mm |
| Mounting spigot diameter DCONMS/d2 h5 | 0.3937 inch | 10 mm |
| T max. T max. | 0.0157 inch | 0.4 mm |
| Profile radius 1 PRFRAD1/r1 | 0.0472 inch | 1.2 mm |
| Profile radius 2 PRFRAD2/r2 | 0.1929 inch | 4.9 mm |
Application & Properties:
Suitable Materials:
