Description
Note that this item has been discontinued and will not be re-stocked.
SCR.H-TO.8,0.45°.Z4.R1,0.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER r 3D = programmed corner radius
Mat No: 5260908000, Article No: 52609080
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | CERATIZIT SCR.H-TO.8,0.45°.Z4.R1,0.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER 5260908000 (0657079) | |
| EDP # | 0657079 | |
| Workpiece Material(s) | All Materials (White) | |
| Weight | 1.5 oz | 42.2 g |
| Cutting diameter DC/d1 -0.04 | 0.315 inch | 8 mm |
| 3D radius r3D | 0.0394 inch | 1 mm |
| Depth of cut maximum APMX/l2 | 0.748 inch | 19 mm |
| Neck Diameter DN/d3 | 0.3031 inch | 7.7 mm |
| Head length LH/l3 | 0.9783 inch | 24.85 mm |
| L6 l6 | 0.9843 inch | 25 mm |
| Protruding length LPR/l5 | 1.063 inch | 27 mm |
| Overall length OAL/l1 | 2.4803 inch | 63 mm |
| Mounting spigot diameter DCONMS/d2 h5 | 0.315 inch | 8 mm |
| T max. T max. | 0.0118 inch | 0.3 mm |
| Profile radius 1 PRFRAD1/r1 | 0.0394 inch | 1 mm |
| Profile radius 2 PRFRAD2/r2 | 0.1535 inch | 3.9 mm |
Application & Properties:
Suitable Materials:
