Description
Note that this item has been discontinued and will not be re-stocked.
SCR.H-TO.12.45°.Z4.R1,6.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER r 3D = programmed corner radius
Mat No: 5260912000, Article No: 52609120
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | CERATIZIT SCR.H-TO.12.45°.Z4.R1,6.HA.L.IK TI1200 HFC/HPC SOLID CARB. TORUS MILLING CUTTER 5260912000 (0657081) | |
| EDP # | 0657081 | |
| Workpiece Material(s) | All Materials (White) | |
| Weight | 4.3 oz | 122.0 g |
| Cutting diameter DC/d1 -0.04 | 0.4724 inch | 12 mm |
| 3D radius r3D | 0.0630 inch | 1.6 mm |
| Depth of cut maximum APMX/l2 | 1.0236 inch | 26 mm |
| Neck Diameter DN/d3 | 0.4528 inch | 11.5 mm |
| Head length LH/l3 | 1.3681 inch | 34.75 mm |
| L6 l6 | 1.3780 inch | 35 mm |
| Protruding length LPR/l5 | 1.4961 inch | 38 mm |
| Overall length OAL/l1 | 3.2677 inch | 83 mm |
| Mounting spigot diameter DCONMS/d2 h5 | 0.4724 inch | 12 mm |
| T max. T max. | 0.0157 inch | 0.4 mm |
| Profile radius 1 PRFRAD1/r1 | 0.063 inch | 1.6 mm |
| Profile radius 2 PRFRAD2/r2 | 0.2323 inch | 5.9 mm |
Application & Properties:
Suitable Materials:
