Description
Mapal Order Number: 31153893
Mapal, Founded in Aalen, Germany in 1950
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Mapal MCR101-015-0020-0600X050-HP819 OptiMill®-3D-CR 31153893 | |
| EDP # | 0659881 | |
| Product Class | Performance-Line | |
| Diameter (d1) | 0.0591" | 1.500 mm |
| Shaft Diameter (d2) | 0.1575" | 4.000 mm |
| Total Length (l1) | 1.9685" | 50.000 mm |
| Length Of Cutting Edge (l2) | 0.0669" | 1.700 mm |
| Neck Length (l3) | 0.2362" | 6.000 mm |
| Corner Radius (R) | 0.0079" | 0.200 mm |
| Number Of Cutting Edges (z) | 2 | |
| Cooling | External Cooling | |
| Shank Type | HA | |
| Material Group | ||
| Minimum Extension (DIN 6535 HA) | 0.7874" - 0.8661" | 20.000 - 22.000 mm |
Product Features:
- The OptiMill-3D-CR corner radius milling cutter has been specially developed for machining materials up to 55 HRC. It is characterized by a high-precision corner radius with high radius accuracy, making it ideal for finishing 3D shapes. In addition to an extremely heat-resistant coating and a special carbide substrate, these tools are characterized by the dimensions and geometries specially adapted to mold making.
Technical Reference Files:
Tool Form:
'R' form tools are the classic end-mill shape, with straight sides (flanks) and in this case a flat tip and rounded corners. This form is perfect for prismatic features which require rounded fillets at the base of wall features, or, optimizing complex surfacing.
