Description
The 'Purple' line of tooling is designed specifically for cutting wrought titanium alloys.
The 'Feeder' line is designed for aggressive feed-mill roughing. This line of cutting tools is not designed to produce finish surfaces, but rather to achieve maximum material removal rates using the entire face of the tool and a relatively shallow depth of cut per pass combined with high feed rates and a special profile which takes advantage of axial chip thinning.
'F' form tools are intended for feed-milling; shallow cutting at high feed. They have back-relieved flanks and are not intended to be used to cut past their widest point.
| Tool Properties | ||
|---|---|---|
| Name | PURFEEDER-6.000F0.02-0681988-G25AB1 | |
| EDP # | 0681988 | |
| Material | Titanium | Application | Rough Feed Millling (Feeder) |
| Form | Feedmill | |
| Cutting Diameter | 0.2362" | 6.000 mm |
| Equivalent Corner Rad | 0.0008" | 0.020 mm |
| Taper per Side | 0.0° | |
| Length of Cut | 0.0787" | 2.000 mm |
| Reach | 0.6299" | 16.000 mm |
| Minimum Extension | 0.7" | 18.0 mm |
| Maximum Extension | 2.1" | 54.0 mm |
| Shank Diameter h6 | 0.2500" | 6.350 mm |
| Overall Length | 2.5" | 63 mm |
| Cutting Edges | 2 | |
| Tolerance Class | null | |
