Description
The 'Purple' line of tooling is designed specifically for cutting wrought titanium alloys.
The 'Swiper' line is a tight-tolerance 3D finishing tool which has as many flutes as possible in order to allow for very high feed rates while removing a thin layer of material. These tools should be used last in order to achieve the perfect final form and finish.
'R' form tools are the classic end-mill shape, straight sides (flanks) with corners ranging from sharp (flat tip) to completely round (ball tip). This form is the most common of all, and good for almost everything.
| Tool Properties | ||
|---|---|---|
| Name | PURSWIPER-6.350R3.18-12.5HAW12.7-G20AB1 | |
| EDP # | 0707683 | |
| Material | Titanium | Application | Finish 3D Fine Under Nominal (Swiper) |
| Form | End Mill - Ball | |
| Cutting Diameter | 0.2500" | 6.350 mm |
| Corner Radius | 0.1252" | 3.180 mm |
| Taper per Side | 0.0° | |
| Length of Cut | 0.2500" | 6.350 mm |
| Reach | 0.4921" | 12.500 mm |
| Minimum Extension | 0.5" | 12.7 mm |
| Maximum Extension | 1.6" | 41.3 mm |
| Shank Diameter h6 | 0.2500" | 6.350 mm |
| Overall Length | 2.0" | 51 mm |
| Cutting Edges | 8 | |
| Tolerance Class | null | |
| Cutting Parameters - Fine Point Milling | ||
| Coolant | Low Pressure | |
| Tool Extension (Stickout) | 0.5000" | 12.700 mm |
| Step Over (Radial, Ae) | 0.0050" | 0.127 mm |
| Step Down (Axial, Ap) | 0.0020" | 0.051 mm |
| Spindle Speed (S) | 12222 RPM | |
| Feed Rate (F) | 96 in/min | 2436 mm/min |
| Cutting Speed (Vc) | 800 ft/min | 244 m/min |
