Description
Note that this item has been discontinued and will not be re-stocked.
MHSC.25.R.02-19-H63A-50 MAXIMILL MONO BLOCK MILLING CUTTER balanced to G 6,3 Insert radius >4.0 mm: Modify cutter body
Mat No: 11135392, Article No: 50720525
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MHSC.25.R.02-19-H63A-50 MAXIMILL MONO BLOCK MILLING CUTTER 11135392 (0712228) | |
| EDP # | 0712228 | |
| Weight | 33.7 oz | 956.8 g |
| Cutting diameter DC | 0.9843 inch | 25 mm |
| Face mounted insert count ZNF | 2 | |
| Protruding length LPR | 3.5433 inch | 90 mm |
| Head length LH | 1.9685 inch | 50 mm |
| Usable length maximum LUX | 2.5197 inch | 64 mm |
| Rotational speed maximum RPMX | 35000 1/min. | |
| Designation | MHSC.25.R.02-19-H63A-50 | |
| torque moment | 5 Nm | |
| Depth of cut maximum APMX | 0.7087 inch | 18 mm |
| Insert | XDHT 1904.. | |
| Balance quality | G 6.3 | |
| Machine interface size | HSK-A 63 | |
