Description
Note that this item has been discontinued and will not be re-stocked.
MHSC.40.R.03-19-H63A-63 MAXIMILL MONO BLOCK MILLING CUTTER balanced to G 6,3 Insert radius >4.0 mm: Modify cutter body
Mat No: 11135405, Article No: 50720540
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MHSC.40.R.03-19-H63A-63 MAXIMILL MONO BLOCK MILLING CUTTER 11135405 (0712233) | |
| EDP # | 0712233 | |
| Weight | 45.3 oz | 1285.4 g |
| Cutting diameter DC | 1.5748 inch | 40 mm |
| Face mounted insert count ZNF | 3 | |
| Protruding length LPR | 3.937 inch | 100 mm |
| Head length LH | 2.4803 inch | 63 mm |
| Usable length maximum LUX | 2.9134 inch | 74 mm |
| Rotational speed maximum RPMX | 24900 1/min. | |
| Designation | MHSC.40.R.03-19-H63A-63 | |
| torque moment | 5 Nm | |
| Depth of cut maximum APMX | 0.7087 inch | 18 mm |
| Insert | XDHT 1904.. | |
| Balance quality | G 6.3 | |
| Machine interface size | HSK-A 63 | |
