Description
Note that this item has been discontinued and will not be re-stocked.
MHSC.50.R.03-19-H63A-100 MAXIMILL MONO BLOCK MILLING CUTTER balanced to G 6,3 Insert radius >4.0 mm: Modify cutter body
Mat No: 11135415, Article No: 50720550
This product comes in packages of 1
Ceratizit is a large tooling company based in Luxembourg (Europe). The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit MHSC.50.R.03-19-H63A-100 MAXIMILL MONO BLOCK MILLING CUTTER 11135415 (0712235) | |
| EDP # | 0712235 | |
| Weight | 75.1 oz | 2130.4 g |
| Cutting diameter DC | 1.9685 inch | 50 mm |
| Face mounted insert count ZNF | 3 | |
| Protruding length LPR | 5.5118 inch | 140 mm |
| Head length LH | 3.937 inch | 100 mm |
| Usable length maximum LUX | 4.4882 inch | 114 mm |
| Rotational speed maximum RPMX | 21600 1/min. | |
| Designation | MHSC.50.R.03-19-H63A-100 | |
| torque moment | 5 Nm | |
| Depth of cut maximum APMX | 0.7087 inch | 18 mm |
| Insert | XDHT 1904.. | |
| Balance quality | G 6.3 | |
| Machine interface size | HSK-A 63 | |
