Ceratizit A490.400.R.10-09-B125-200-EF CoreLine Face Mills 490-09 5872840010 (0712713)
Ceratizit A490.400.R.10-09-B125-200-EF CoreLine Face Mills 490-09 5872840010 (0712713)
Couldn't load pickup availability
Ceratizit Article Number: 5872840010
Ceratizit Material Number: 11273050
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit A490.400.R.10-09-B125-200-EF CoreLine Face Mills 490-09 5872840010 | |
| EDP # | 0712713 | |
| Workpiece Material(s) | HiTemp Alloy (Orange) Steel (Blue) Cast Iron (Red) Stainless Steel (Yellow) Stainless Steel (Yellow) Aluminum (Green) Composites (Black) Cast Iron (Red) HiTemp Alloy (Orange) Steel (Blue) All Materials (White) | |
| Weight (1 pc.) | 55.0 oz | 1554 g |
| Productsystem | 490-09 | |
| Machining process - Main Application | Slot milling | |
| Depth of cut maximum / APMX | 0.3150" | 8.000 mm |
| Face mounted insert count / ZNF | 10 | |
| Cutting diameter / DC | 4.0000" | 101.600 mm |
| Overall length / OAL | 2.0000" | 50.800 mm |
| Hub diameter / DHUB | 2.8700" | 72.900 mm |
| Mounting spigot diameter / DCONMS H6 | 1.2500" | 31.750 mm |
| Rotational speed maximum / RPMX | 9900 1/min. | |
| Insert | SD.. 09T3.. | |
| torque moment | 3.2 Nm | |
| Tool cutting edge angle / KAPR | 90 ° | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
