Ceratizit G490.125.R.04-09-150-F CoreLine Screw-in Cutter 490-09 5872612504 (0712719)
Ceratizit G490.125.R.04-09-150-F CoreLine Screw-in Cutter 490-09 5872612504 (0712719)
Couldn't load pickup availability
Ceratizit Article Number: 5872612504
Ceratizit Material Number: 11273068
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit G490.125.R.04-09-150-F CoreLine Screw-in Cutter 490-09 5872612504 | |
| EDP # | 0712719 | |
| Workpiece Material(s) | HiTemp Alloy (Orange) Cast Iron (Red) Aluminum (Green) Composites (Black) Steel (Blue) Stainless Steel (Yellow) Steel (Blue) Cast Iron (Red) Stainless Steel (Yellow) HiTemp Alloy (Orange) All Materials (White) | |
| Weight (1 pc.) | 7.0 oz | 194 g |
| Productsystem | 490-09 | |
| Machining process - Main Application | Face milling | |
| Cutting diameter / DC | 1.2500" | 31.750 mm |
| Face mounted insert count / ZNF | 4 | |
| Depth of cut maximum / APMX | 0.3150" | 8.000 mm |
| Protruding length / LPR | 1.5000" | 38.100 mm |
| Connection thread nominal size / THSZMS | M16 | |
| Mounting spigot diameter / DCONMS | 0.6693" | 17.000 mm |
| Rotational speed maximum / RPMX | 19700 1/min. | |
| Insert | SD.. 09T3.. | |
| Head length / LH | 1.5000" | 38.100 mm |
| torque moment | 3.2 Nm | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
