Ceratizit AHFC.40.R.04-09 CoreLine High-feed Face Mill 50683140 (0712976)
Ceratizit AHFC.40.R.04-09 CoreLine High-feed Face Mill 50683140 (0712976)
Couldn't load pickup availability
Ceratizit Article Number: 50683140
Ceratizit Material Number: 11350339
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit AHFC.40.R.04-09 CoreLine High-feed Face Mill 50683140 | |
| EDP # | 0712976 | |
| Workpiece Material(s) | Steel (Blue) Cast Iron (Red) HiTemp Alloy (Orange) Stainless Steel (Yellow) Stainless Steel (Yellow) Cast Iron (Red) Steel (Blue) HiTemp Alloy (Orange) All Materials (White) | |
| Weight (1 pc.) | 8.0 oz | 234 g |
| Cutting diameter maximum / DCX | 1.5748" | 40.000 mm |
| Depth of cut maximum / APMX | 0.0394" | 1.000 mm |
| Face mounted insert count / ZNF | 4 | |
| Cutting diameter / DC | 1.0748" | 27.300 mm |
| Overall length / OAL | 1.5748" | 40.000 mm |
| Hub diameter / DHUB | 1.4961" | 38.000 mm |
| Mounting spigot diameter / DCONMS H6 | 0.6299" | 16.000 mm |
| Rotational speed maximum / RPMX | 26400 1/min. | |
| Insert | XDLX 09T3.. | |
| Tool cutting edge angle / KAPR | 10 ° | |
| torque moment | 3.2 Nm | |
| Product-Carbon-Footprint | B | |
| Productsystem | HFC | |
| Machining process - Main Application | Helical plunging | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
