Ceratizit AHFC.300.R.07-12-A100-200-EF CoreLine Face Mills 5868330107 (0713292)
Ceratizit AHFC.300.R.07-12-A100-200-EF CoreLine Face Mills 5868330107 (0713292)
Couldn't load pickup availability
Ceratizit Article Number: 5868330107
Ceratizit Material Number: 11518122
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit AHFC.300.R.07-12-A100-200-EF CoreLine Face Mills 5868330107 | |
| EDP # | 0713292 | |
| Workpiece Material(s) | Steel (Blue) HiTemp Alloy (Orange) Cast Iron (Red) Stainless Steel (Yellow) Stainless Steel (Yellow) Steel (Blue) Cast Iron (Red) HiTemp Alloy (Orange) All Materials (White) | |
| Weight (1 pc.) | 32.0 oz | 916 g |
| Productsystem | HFC | |
| Machining process - Main Application | Helical plunging | |
| Cutting diameter maximum / DCX | 3.0000" | 76.200 mm |
| Depth of cut maximum / APMX | 0.0790" | 2.010 mm |
| Face mounted insert count / ZNF | 7 | |
| Cutting diameter / DC | 2.3460" | 59.590 mm |
| Overall length / OAL | 2.2500" | 57.150 mm |
| Hub diameter / DHUB | 2.2500" | 57.150 mm |
| Mounting spigot diameter / DCONMS H6 | 1.0000" | 25.400 mm |
| Rotational speed maximum / RPMX | 14000 1/min. | |
| Insert | XOLX 1204.. | |
| torque moment | 5 Nm | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
