Ceratizit C211.0375.R.01-07-A-0750-EF CoreLine End Mills 211-07 5875203701 (0713494)
Ceratizit C211.0375.R.01-07-A-0750-EF CoreLine End Mills 211-07 5875203701 (0713494)
Couldn't load pickup availability
Ceratizit Article Number: 5875203701
Ceratizit Material Number: 11547652
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit C211.0375.R.01-07-A-0750-EF CoreLine End Mills 211-07 5875203701 | |
| EDP # | 0713494 | |
| Workpiece Material(s) | HiTemp Alloy (Orange) Steel (Blue) Stainless Steel (Yellow) Steel (Blue) Stainless Steel (Yellow) Cast Iron (Red) HiTemp Alloy (Orange) Aluminum (Green) Composites (Black) All Materials (White) | |
| Weight (1 pc.) | 1.0 oz | 37.5 g |
| Productsystem | 211-07 | |
| Machining process - Main Application | Helical plunging | |
| Cutting diameter / DC | 0.3750" | 9.520 mm |
| Face mounted insert count / ZNF | 1 | |
| Depth of cut maximum / APMX | 0.2360" | 5.990 mm |
| Overall length / OAL | 3.0000" | 76.200 mm |
| Head length / LH | 0.7500" | 19.050 mm |
| Mounting spigot diameter / DCONMS | 0.3750" | 9.520 mm |
| Rotational speed maximum / RPMX | 68000 1/min. | |
| torque moment | 1 Nm | |
| Insert | XD.T 0703 | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
