Ceratizit C211.100.R.06-07-A0875-125-EF CoreLine End Mills 211-07 5875210006 (0713496)
Ceratizit C211.100.R.06-07-A0875-125-EF CoreLine End Mills 211-07 5875210006 (0713496)
Couldn't load pickup availability
Ceratizit Article Number: 5875210006
Ceratizit Material Number: 11547659
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit C211.100.R.06-07-A0875-125-EF CoreLine End Mills 211-07 5875210006 | |
| EDP # | 0713496 | |
| Workpiece Material(s) | HiTemp Alloy (Orange) Steel (Blue) Cast Iron (Red) Stainless Steel (Yellow) Steel (Blue) Stainless Steel (Yellow) Aluminum (Green) Composites (Black) HiTemp Alloy (Orange) All Materials (White) | |
| Weight (1 pc.) | 9.0 oz | 250 g |
| Productsystem | 211-07 | |
| Machining process - Main Application | Helical plunging | |
| Cutting diameter / DC | 1.0000" | 25.400 mm |
| Face mounted insert count / ZNF | 6 | |
| Depth of cut maximum / APMX | 0.2360" | 5.990 mm |
| Overall length / OAL | 3.5000" | 88.900 mm |
| Head length / LH | 1.2500" | 31.750 mm |
| Mounting spigot diameter / DCONMS | 0.8750" | 22.220 mm |
| Rotational speed maximum / RPMX | 39840 1/min. | |
| torque moment | 1 Nm | |
| Insert | XD.T 0703 | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
Share
