Description
Ceratizit Article Number: 7407530103
Ceratizit Material Number: 12095303
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit YOCR 0504120E00-F50 1310 MaxiTurn Carbide Bar Peeling indexable Insert 7407530103 | |
| EDP # | 0717106 | |
| Weight (1 pc.) | 0.2 oz | 6.2 g |
| Length of the secondary cutting edge | 0.1969" | 5.000 mm |
| Depth of cut maximum / APMX | 0.0276" | 0.700 mm |
| Insert thickness / S | 0.1575" | 4.000 mm |
| Insert length / INSL | 0.8228" | 20.900 mm |
| Insert width / W1 | 0.2362" | 6.000 mm |
| Insert index count / NOI | 1.0000" | 25.400 mm |
| 0504120E00 | ||
| Cutting edge major radius / CEMR | 4.7244" | 120.000 mm |
| Face land size code / FLSC | E00 | |
| Chip breaker (Ceratizit) / CBMD | -F50 | |
| Coating name / Grade (Ceratizit) / COATN | 1310.0000" | 33274.000 mm |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
