Description
Ceratizit Article Number: 5900290926
Ceratizit Material Number: 14427416
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit 3D0007-10000.26250.R04.R02500.HA.C95 CoreLine End Mills With Corner Radius UN 5900290926 | |
| EDP # | 0722802 | |
| Weight (1 pc.) | 33.0 oz | 928 g |
| Machining process - Main Application | Axial plunging | |
| Cutting diameter / DC +0.000/-0.002 mm | 1.0000" | 25.400 mm |
| Corner radius / RE | 0.2500" | 6.350 mm |
| Depth of cut maximum / APMX | 2.6250" | 66.670 mm |
| Protruding length / LPR | 2.7953" | 71.000 mm |
| Overall length / OAL | 5.0000" | 127.000 mm |
| Mounting spigot diameter / DCONMS -0.0001 / -0.0004 | 1.0000" | 25.400 mm |
| Peripheral effective cutting edge count / ZEFP | 4.0000" | 101.600 mm |
| Coating name / Grade (Ceratizit) / COATN | DPAU72S | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
