Description
Ceratizit Article Number: 5907191520
Ceratizit Material Number: 14431569
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit 3DX643-07500.15000.R03.R01250.HA.X104 CoreLine End Mills With Corner Radius UN 5907191520 | |
| EDP # | 0723811 | |
| Weight (1 pc.) | 15.0 oz | 421 g |
| Machining process - Main Application | Axial plunging | |
| Cutting diameter / DC +0.000/-0.002 mm | 0.7500" | 19.050 mm |
| Corner radius / RE +/- 0.001 | 0.1250" | 3.170 mm |
| Depth of cut maximum / APMX | 1.5000" | 38.100 mm |
| Protruding length / LPR | 2.0315" | 51.600 mm |
| Overall length / OAL | 4.0000" | 101.600 mm |
| Mounting spigot diameter / DCONMS -0.0001 / -0.0004 | 0.7500" | 19.050 mm |
| Peripheral effective cutting edge count / ZEFP | 3.0000" | 76.200 mm |
| Coating name / Grade (Ceratizit) / COATN | AlTiN | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
