Description
Ceratizit Article Number: 5115901602
Ceratizit Material Number: 14616998
Ceratizit is a large tooling company based in Luxembourg (Europe).
This product is priced singly and comes in packs of 1.
Please note that the actual item may not be/look exactly the same as shown in the item picture(s).
| Properties | ||
|---|---|---|
| Name | Ceratizit XDHT 190416FR-F10 CTPX715 CoreLine Carbide Milling indexable Insert 5115901602 | |
| EDP # | 0725866 | |
| Weight (1 pc.) | 0.3 oz | 8.9 g |
| Product-Carbon-Footprint | C | |
| designation | 190416FR | |
| Corner radius / RE | 0.0630" | 1.600 mm |
| Inscribed circle diameter / IC | 0.3748" | 9.520 mm |
| Fixing hole diameter / D1 | 0.1831" | 4.650 mm |
| Cutting edge length / L | 0.7480" | 19.000 mm |
| Trailing edge length / BS | 0.0787" | 2.000 mm |
| Insert thickness / S | 0.1874" | 4.760 mm |
| Clearance angle major / AN | 15 ° | |
| Coating name / Grade (Ceratizit) / COATN | Uncoated | |
Company History:
The company is a result of the merging of Metallwerk Plansee GmbH (Austria, 1921, later 'Plansee Tizit') and CERAMETAL (Luxembourg, 1931). The name Ceratizit was created by combining their names in 2002. Both founding companies originally produced molybdenum wire and tungsten lightbulb filaments, and were pioneers in commercial cemented tungsten carbide (since as early as 1929!) and their metal working / cutting tool product lines currently add up to over 80,000 items!
